Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 40.2 | 29.7 | 11.6 | 24.8 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 42.5 | 30.9 | 12.0 | 25.6 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 44.9 | 32.1 | 12.4 | 26.4 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 48.0 | 33.7 | 13.1 | 27.2 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102 | 102 | 75.5 | 29.4 | 63 |
M | 8-10 | 38-40 | 12-14 | 108 | 108 | 78.5 | 30.5 | 65 |
L | 12-14 | 42-44 | 16-18 | 114 | 114 | 81.5 | 31.6 | 67 |
XL | 16-18 | 46-48 | 20-22 | 122 | 122 | 85.5 | 33.2 | 69 |
Elasticity | High |
- This colorblock top creates a visually striking contrast that is both stylish and on-trend.
The unique patchwork details add a playful and eclectic vibe to your outfit.
Stay cool and comfortable with short sleeves that provide a casual and laid-back feel.
Enjoy a classic and versatile crew neck that offers a timeless and flattering neckline.