Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Sleeve Length | Length | |
Relax | Relax | Relax | Relax | Back | ||
1X | 14W-16W | 50.8 | 52.0 | 15.4 | 28.0 | 28.5 |
2X | 18W-20W | 53.9 | 55.1 | 15.9 | 28.5 | 29.1 |
3X | 22W-24W | 57.1 | 58.3 | 16.5 | 29.1 | 29.7 |
4X | 26W-28W | 60.2 | 61.4 | 17.1 | 29.7 | 30.3 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Sleeve Length | Length | |
Relax | Relax | Relax | Relax | Back | ||
1X | 14W-16W | 129 | 132 | 39 | 71 | 72.5 |
2X | 18W-20W | 137 | 140 | 40.5 | 72.5 | 74 |
3X | 22W-24W | 145 | 148 | 42 | 74 | 75.5 |
4X | 26W-28W | 153 | 156 | 43.5 | 75.5 | 77 |
Elasticity | Medium |
- Look fashionably and catch eyes with this striking color block top.
The raglan sleeves offer a casual and comfortable fit.
The high-low hemline adds a modern twist to the T-shirt.
The Henley neckline offers a modest look and suitable for both casual and semi-formal occasions.